Leanvation Sensitive
Technical Specifications
Product Thickness
Tensile properties
Residual accelerators
Ordering Details
Order Code | Size | Configuration |
---|---|---|
10455-50 | 5.5 | 50 pair box |
10460-50 | 6 | 50 pair box |
10465-50 | 6.5 | 50 pair box |
10470-50 | 7 | 50 pair box |
10475-50 | 7.5 | 50 pair box |
10480-50 | 8 | 50 pair box |
10485-50 | 8.5 | 50 pair box |
10490-50 | 9 | 50 pair box |
10455-200 | 5.5 | 200 pair case (4×50) |
10460-200 | 6 | 200 pair case (4×50) |
10465-200 | 6.5 | 200 pair case (4×50) |
10470-200 | 7 | 200 pair case (4×50) |
10475-200 | 7.5 | 200 pair case (4×50) |
10480-200 | 8 | 200 pair case (4×50) |
10485-200 | 8.5 | 200 pair case (4×50) |
10490-200 | 9 | 200 pair case (4×50) |
Using a Smartphone? Swipe the table above for more