Leanvation Aware
Technical Specifications
Product Thickness
Tensile properties
Residual accelerators
Ordering Details
| Order Code | Size | Configuration |
|---|---|---|
| 10555-50 | 5.5 | 50 pair box |
| 10560-50 | 6 | 50 pair box |
| 10565-50 | 6.5 | 50 pair box |
| 10570-50 | 7 | 50 pair box |
| 10575-50 | 7.5 | 50 pair box |
| 10580-50 | 8 | 50 pair box |
| 10585-50 | 8.5 | 50 pair box |
| 10590-50 | 9 | 50 pair box |
| 10555-200 | 5.5 | 200 pair case (4×50) |
| 10560-200 | 6 | 200 pair case (4×50) |
| 10565-200 | 6.5 | 200 pair case (4×50) |
| 10570-200 | 7 | 200 pair case (4×50) |
| 10575-200 | 7.5 | 200 pair case (4×50) |
| 10580-200 | 8 | 200 pair case (4×50) |
| 10585-200 | 8.5 | 200 pair case (4×50) |
| 10590-200 | 9 | 200 pair case (4×50) |
Using a Smartphone? Swipe the table above for more


